VOLGACTF 2017 FINALS
Traditional VolgaCTF 2017 competition finals are held in Samara city at Holiday Inn from September, 18th till September, 22nd, 2017.SCHEDULE
19.09
9:00
Registration of participants
10:00
Conference opening
11:00
Coffee break
11:15
How to hack POS systems and save
Vladimir Egorov a.k.a NotSoFunny
Vladimir Egorov a.k.a NotSoFunny
12:15
Quantum cyber security
Andrey Zhilyaev, Researcher, Infoteks OJSC
Andrey Zhilyaev, Researcher, Infoteks OJSC
13:15
Malware Persistence: review of interesting cases
Oleg Ababilov, cyber security analyst, Kaspersky Lab OJSC
Oleg Ababilov, cyber security analyst, Kaspersky Lab OJSC
14:00
Lunchtime
15:00
Introduction to competitive intelligence by example
Maksim Avdyunin, Senior Analyst, PM CJSC
Maksim Avdyunin, Senior Analyst, PM CJSC
16:00
Dynamic analysis of iOS applications without Jailbreak
Egor Saltykov, Analyst, Digital Security
Egor Saltykov, Analyst, Digital Security
17:00
What WannaCry can do in industrial infrastructure? The history of an incident
Vyacheslav Kopeytsev, Kaspersky Lab OJSC
Vyacheslav Kopeytsev, Kaspersky Lab OJSC
SCOREBOARD
| # | Team | Score |
|---|---|---|
| 1 | BIZone | 93.44% |
| 2 | SUSlo.PAS | 91.21% |
| 3 | Corrupted Reflection | 87.01% |
| 4 | Destructive Voice | 80.13% |
| 5 | Bushwhackers | 76.84% |
| 6 | Guest2 | 69.81% |
| 7 | Guest1 | 60.49% |
| 8 | SiBears | 56.31% |
| 9 | WeAreScientists | 55.44% |
| 10 | Magic-Hat | 47.43% |
| 11 | ISITDTU | 44.79% |
| 12 | ThunderClap | 43.63% |
| 13 | Koibasta | 35.68% |
| 14 | Batman's Kitchen | 27.50% |
| 15 | STT | 23.68% |
| 16 | \xf0\x9f\x90\xa7 | 18.87% |
| 17 | Singularity | 14.18% |
PARTICIPANTS OF THE
COMPETITION
| International teams | |
|---|---|
| WeAreScientists | Sankt Pölten University of Applied Sciences |
| Batman's Kitchen | University of Washington |
| STT | Instituto Superior Tecnico |
| ISITDTU | Duy Tan University |
| Russian teams | |
| BIZone | National Research Nuclear University MEPhI |
| Corrupted Reflection | Higher School of Economics |
| Destructive Voice | Ural Federal University |
| SUSlo.PAS | Novosibirsk State University |
| SiBears | Tomsk State University |
| Bushwhackers | Moscow State University |
| Volga federal district teams | |
| \xf0\x9f\x90\xa7 | Penza State University |
| ThunderClap | Chuvash State University |
| Koibasta | Samara University |
| Magic-Hat | Samara State Technical University |
| Singularity | Saratov State University |














