VOLGACTF 2026 FINAL
VolgaCTF 2026 Final is to be held from 16 to 18 September 2026 at HolidayHall SamaraSCHEDULE
16.09
9:00
Registration of participants
10:00
Opening of the competition
10:30
Coffee break
10:45
Putting an AI Report on Trial
BI.ZONE
BI.ZONE
11:45
Bad Advice: What OSINT Work Does (and Doesn’t) Teach You
Kaspersky
Kaspersky
12:30
A Recipe for Building a Cybersecurity Training Platform
Standoff
Standoff
13:15
DDoS in the Terabit Era
Waicore
Waicore
13:45
Break
15:00
Talks (see tracks A and B below)
19:00
Leisure activity «Volga Challenge Preparty»
Track A
15:00
A Good Pentest Through the Eyes of a SOC: What Matters and What Doesn't
K2 Cybersecurity
K2 Cybersecurity
16:00
The Evolution of Industrial Hacking
Kaspersky
Kaspersky
16:30
Hacking Computers in the Cloud
Kaspersky
Kaspersky
17:00
Quiz
K2 Cybersecurity
K2 Cybersecurity
Track B
15:00
Engine Evolution: Tracing Ubisoft's Fight Against Modders Through Game Archives
Ivan Dudnik
Ivan Dudnik
16:00
Stop Approving, Start Living: Securing OpenClaw, Hermes, and Other Personal AI Agents
Vlad Pavlovsky
Vlad Pavlovsky
16:30
Workshop / More Than Just a Flag: A Hands-On Hack at Standoff Hackbase
Standoff
Standoff
PARTICIPANTS OF THE
COMPETITION
| Foreign teams | ||
|---|---|---|
| Kheshig | National University of Mongolia, Mongolia 🇲🇳 | participation confirmed |
| C47 | Mongolia 🇲🇳 | participation confirmed |
| hackratic | Mongolian University of Science and Technology, Mongolia 🇲🇳 | participation confirmed |
| IRESDTU | Duy Tan University, Vietnam 🇻🇳 | participation confirmed |
| M0NT3C4RL0 | University of Bari Aldo Moro, Italy 🇮🇹 | participation confirmed |
| CYBERDUNE CLUB | ESTG, Ibn Zohr University, Morocco 🇲🇦 | team declined to participate |
| Russian teams 🇷🇺 | ||
| Drovosec | National Research University Higher School of Economics | participation confirmed |
| DenAltunFans | Povolzhskiy State University of Telecommunications and Informatics | participation confirmed |
| DUCKERZ | Peter the Great St.Petersburg Polytechnic University | participation confirmed |
| cR4.sh | MIREA – Russian Technological University | participation confirmed |
| ITMOteam | ITMO University | participation confirmed |
| Pudge Fun Club | National Research Nuclear University MEPhI (Moscow Engineering Physics Institute) | participation confirmed |
| smd | Omsk State Technical University | participation confirmed |
| BAGodelnya | Bryansk Branch of the G.V. Plekhanov Russian University of Economics | participation confirmed |
| ch1LL_R3L4x_grep | Saint Petersburg State University of Economics | participation confirmed |
| LCD | National Research University Higher School of Economics | participation confirmed |
| N0N@me13 | n/a | invitation sent, awaiting confirmation |
| CUT | Central University | qualified as the runner-up of PSUTI CTF |
| NCF | n/a | qualified as the runner-up of PSUTI CTF |
| f0x1e | n/a | qualified as the runner-up of PSUTI CTF |
| Guest teams | ||
| Guest team | Samara University | participation confirmed |
| Guest team | Samara Polytech | participation confirmed |
| Guest team KROK | n/a | participation confirmed |



