VOLGACTF 2021 FINAL
VolgaCTF 2021 Final is scheduled to be held from 13 to 17 September 2021 at Holiday Inn SamaraSCHEDULE
14.09
9:00
Registration of participants
10:00
Opening of the competition. Welcome speech by Maria Zakharova
11:00
Coffee break
11:30
Logical vulnerabilities in payment services
Ryadnina Yuriy (circuit), Positive Technologies
Ryadnina Yuriy (circuit), Positive Technologies
12:00
How IoT devices are hacked: modern threats in non-windows world
Victor Chebyshev, Lead Security Researcher, Kaspersky Lab
Victor Chebyshev, Lead Security Researcher, Kaspersky Lab
13:00
Physical pentest: Why sometimes you definitely should monitor surveillance cameras
Kornyakov Zahar, Group IB
Kornyakov Zahar, Group IB
14:00
Lunch
15:00
Hijacking AD domain before lunch
Neverov Dmitriy, Rostelecom-Solar
Neverov Dmitriy, Rostelecom-Solar
16:00
Hacking FinTech. Choosing the right career path
Yunusov Timur, Positive Technologies
Yunusov Timur, Positive Technologies
16:45
Reverse Cup and Russian CPUs
Dmitriy Podlesnyh,Senior lecturer of Computer Science and Math department,MIPT
Dmitriy Podlesnyh,Senior lecturer of Computer Science and Math department,MIPT
17:30
Coffee break
17:45
How to find server-side bugs in Android applications
Pisarenko Aleksey, Positive Technologies
Pisarenko Aleksey, Positive Technologies
18:15
IP-Network as the object of protection and cybersecurity tool
Dugin Andrey, head of cybersecurity department, MTS
Dugin Andrey, head of cybersecurity department, MTS
19:00
Cmon, stop using scope.txt and bugs.txt
Chastuhin Dmitriy
Chastuhin Dmitriy
19:45
Leisure activity «Volga Challenge Preparty»
SCOREBOARD
| # | Team | Score |
|---|---|---|
| 1 | Bushwhackers | 5401.26 |
| 2 | C4T BuT S4D | 4626.467 |
| 3 | SUSlo.PAS | 4373.704 |
| 4 | SPRUSH | 3572.774 |
| 5 | FaKappa | 3409.097 |
| 6 | PGiatasti | 2906.82 |
| 7 | [SPbCTF] eltech banana | 2874.832 |
| 8 | WebSpiders | 2772.037 |
| 9 | Bulba Hackers | 2720.679 |
| 10 | PASECA | 2593.255 |
| 11 | ♂three♂hundred♂bucks♂ | 2192.768 |
| 12 | Omaviat | 1384.601 |
| 13 | bi0s | 1251.613 |
| 14 | vubar | 1149.023 |
| 15 | Pixels Russia | 1029.618 |
| 16 | Kuality | 858.805 |
| 17 | UnsafeTeam | 823.98 |
| 18 | Broadcasters | 797.954 |
| 19 | Kalmarunionen | 780.715 |
| 20 | m3rch_hunt3rs | 637.614 |
| 21 | DR | 610.176 |
| 22 | Guest1 | 603.496 |
| 23 | SamaraHackers | 518.873 |
PARTICIPANTS OF THE
COMPETITION
| Foreign teams | |
|---|---|
| Kuality | Korea University |
| PGiatasti | University of Perugia |
| Bulba Hackers | Belarusian State University of Informatics and Radioelectronics |
| vubar | Vrije Universiteit Amsterdam |
| bi0s | Amrita University |
| Kalmarunionen | Aarhus University |
| Russian teams | |
| C4T BuT S4D | HSE University |
| Bushwhackers | Moscow State University |
| SPRUSH | National Research Nuclear University MEPhI (Moscow Engineering Physics Institute) |
| SUSlo.PAS | Novosibirsk State University |
| PASECA | HSE University |
| [SPbCTF] eltech banana | Saint Petersburg Electrotechnical University |
| WebSpiders | Innopolis University |
| FaKappa | ITMO University |
| SamaraHackers | Samara University |
| Guest teams | |
| Pixels Russia | 5th Scientific Military Unit of The Ministry of Defence of the Russian Federation |
| Omaviat | Nizhny Novgorod State Technical University |
| Vortex | |
| DR | Digital Region |
| m3rch_hunt3rs | The Bonch-Bruevich Saint-Petersburg State University of Telecommunications |
| Broadcasters | Povolzhskiy State University of Telecommunications and Informatics |
| UnsafeTeam | Samara Polytech |












