VOLGACTF 2022 FINAL
VolgaCTF 2022 Final is scheduled to be held from 19 to 23 September 2022 at Holiday Inn SamaraSCHEDULE
20.09
9:00
Registration of participants
10:00
Opening of the competition. Welcome speech by Maria Zakharova
11:00
Coffee break
11:30
Features of embedded systems security research
Konstantin Kondratyev, Researcher, «National cyberrange»
Konstantin Kondratyev, Researcher, «National cyberrange»
12:30
READY OR NOT, HERE WE COME: HOW WE SOLVE CRIMES WITH SOCIAL ANALYSIS
Daria Sherbatyk, Group-IB
Daria Sherbatyk, Group-IB
13:15
Bug hunting in smart-contracts: Where to begin
Nikita Stupin, OpenZeppelin (online)
Nikita Stupin, OpenZeppelin (online)
14:00
Lunch
15:00
Smart contracts pwn
Aleksei Posikera and Nikolay Mikrukov, Group-IB
Aleksei Posikera and Nikolay Mikrukov, Group-IB
16:00
CTI`s scrutinize. Cyber Threats theory & practice
Nikita Nazarov, Malware Analyst Team Lead, Kaspersky Lab
Nikita Nazarov, Malware Analyst Team Lead, Kaspersky Lab
17:00
Writing the best Linux kernel livepatch
Timur Chernih, Group-IB
Timur Chernih, Group-IB
18:00
Coffee break
18:30
Secrets and stories from bugbounty
Yury Ryadnina (circuit) Positive Technologies
Yury Ryadnina (circuit) Positive Technologies
19:15
Pentesting Kubernetes: From Zero to Hero
Sergey Kanibor, Luntry
Sergey Kanibor, Luntry
20:00
Leisure activity «Volga Challenge Preparty»
SCOREBOARD
# | Team | Score |
---|---|---|
1 | Zorro.PAS | 2617.0833333333335 |
2 | Bushwhackers | 2590.6718253968256 |
3 | WebSpiders | 1868.5440476190477 |
4 | FaKappa | 1640.9940476190477 |
5 | SPRUSH | 1445.554761904762 |
6 | Omsk Hackers | 1308.4190476190474 |
7 | Nyanya catgirls uwu | 1136.3182539682539 |
8 | SiBears | 958.770238095238 |
9 | PASECA | 810.1984126984127 |
10 | 89cr3w | 550.0361111111112 |
11 | Tanuki Squad | 521.6952380952382 |
12 | Team Mongolia | 491.3285714285713 |
13 | UnsafeTeam | 442.8999999999999 |
14 | Sigan | 441.7722222222223 |
15 | Cv4k5ie | 384.28333333333336 |
16 | Broadcasters | 378.7857142857143 |
17 | DigitalRegion | 348.8265873015872 |
18 | doublepentest | 306.6543650793651 |
19 | Ducknet | 283.77539682539685 |
20 | SFT0 | 246.7202380952381 |
21 | datapoison | 197.47023809523805 |
PARTICIPANTS OF THE
COMPETITION
Foreign teams | |
---|---|
Scr#@m | n/a |
Team Mongolia | Mongolian University of Science and Technology - School of Information and Telecommunication Technology |
Russian teams | |
doublepentest | National Research Nuclear University MEPhI (Moscow Engineering Physics Institute) |
Nyanya catgirls uwu | Novosibirsk State University |
WebSpiders | Innopolis University |
SFT0 | Bauman Moscow State Technical University |
Bushwhackers | Moscow State University |
SiBears | Tomsk State University |
FaKappa | ITMO University |
PASECA | HSE University |
SPRUSH | National Research Nuclear University MEPhI (Moscow Engineering Physics Institute) |
UnsafeTeam | Samara Polytech |
datapoison | Kazan National Research Technical University |
SUSlo.PAS | Novosibirsk State University |
Ducknet | Samara University |
SIGAN | Orenburg State University |
Cv4k5ie | Moscow Institute of Physics and Technology |
Guest teams | |
89cr3w | n/a |
Tanuki Squad | NSTU |
Broadcasters | NPovolzhskiy State University of Telecommunications and Informatics |
Omsk Hackers | Omsk |
РЦУП | n/a |