VOLGACTF 2025 FINAL
VolgaCTF 2025 Final was held from 15 to 19 September 2025 at Lotte Hotel SamaraSCHEDULE
16.09
9:00
Registration of participants
11:00
Opening of the competition
11:30
The Evolution of VolgaCTF
12:00
Talks (see tracks A and B below)
14:00
Lunch
15:00
Talks (see tracks A and B below)
19:45
Leisure activity «Volga Challenge Preparty»
Track A
12:00
Leak Architecture in Android
Alexander Vir (Chaika)
Alexander Vir (Chaika)
13:00
A Hardware Zero-Day under NDA
Yuri Vasin, Team Lead at Positive Labs
Yuri Vasin, Team Lead at Positive Labs
15:00
How to Make Your AI Secure, from Individuals to Companies
Timofey Stabul
Timofey Stabul
15:30
Cyber Polygon: Career Development
Viktor Zvarykin, Kaspersky
Viktor Zvarykin, Kaspersky
16:15
Can Vibe Coding Pass the SSDLC?
Vladislav Pavlovsky, Swordfish Security
Vladislav Pavlovsky, Swordfish Security
17:00
Who Is This “Big Bounty”
Pyotr Uvarov, VK; Alexey Lyamkin, VK
Pyotr Uvarov, VK; Alexey Lyamkin, VK
Track B
12:00
Buying Protection Doesn’t Mean Being Protected
Grigory Sablin, Kaspersky Lab
Grigory Sablin, Kaspersky Lab
12:30
Vulnerability Hunting
Yuri Ryadnin (circuit)
Yuri Ryadnin (circuit)
13:00
Process Injection: Old but gold
Vladislav Burtsev — SOC and TI Center Expert, CyberED
Vladislav Burtsev — SOC and TI Center Expert, CyberED
15:00
Bugbounty and Out-of-Scope — Will They Bring Money or Jail Time?
Vladimir Telepov, Swordfish Security
Vladimir Telepov, Swordfish Security
15:30
Panel Discussion on BugBounty
16:15
Ransomware Attack Research
Mikhail Nikolaev, Senior Cybersecurity Trainer, F6
Mikhail Nikolaev, Senior Cybersecurity Trainer, F6
17:00
Hypervisor Fuzzing 101
Pavel Blinnikov, Head of Vulnerability Research Group, BI.ZONE
Pavel Blinnikov, Head of Vulnerability Research Group, BI.ZONE
SCOREBOARD
| # | Team | Score |
|---|---|---|
| 1 | LCD | 5442.72 |
| 2 | Drovosec | 4770.23 |
| 3 | L0stAx3s | 3249.29 |
| 4 | dtl | 2884.26 |
| 5 | cR4.sh | 2666.37 |
| 6 | DUCKERZ | 2485.76 |
| 7 | f0x1e | 2054.55 |
| 8 | 89cr3w | 1967.57 |
| 9 | CUT | 1904.22 |
| 10 | ITMOteam | 1373.83 |
| 11 | McQuackerz | 1333.24 |
| 12 | AreD@Yush | 1329.54 |
| 13 | SiBears | 1165.68 |
| 14 | 4Ray | 1022.61 |
| 15 | N0N@me13 | 1020.76 |
| 16 | APT1804 | 931.11 |
| 17 | SIGAN | 925.5 |
| 18 | CYBERSQD | 851.23 |
| 19 | UnsafeTeam | 546.74 |
| 20 | Kheshig | 529 |
| 21 | SelfTeams | 304.18 |
| 22 | RGB+5q4ad | 303.66 |
| 23 | Gosushka | 0 |
PARTICIPANTS OF THE
COMPETITION
| Foreign teams | |
|---|---|
| Beavers0 | Yanka Kupala State University of Grodno, Belarus |
| AreD@Yush? | Mongolian University of Science and Technology, Mongolia |
| meme or meme | Empasoft Institute of Technology |
| Kheshig | National University of Mongolia |
| Russian teams | |
| Drovosec | Moscow State University |
| LCD | National Research Nuclear University MEPhI (Moscow Engineering Physics Institute) |
| dtl | National Research Nuclear University MEPhI (Moscow Engineering Physics Institute) |
| L0stAx3s | Moscow Institute of Physics and Technology |
| cR4.sh | MIREA – Russian Technological University |
| ITMOteam | ITMO University |
| SIGAN | Orenburg State University |
| DUCKERZ | Peter the Great St.Petersburg Polytechnic University |
| CYBERSQD | SSAU, PSUTI |
| f0x1e | Bryansk State Technical University |
| RGB+5qu4d | Voronezh State University |
| N0N@me13 | FSO Academy of Russia |
| SiBears | Tomsk State University |
| APT1804 | Bauman Moscow State Technical University |
| 4Ray | MIREA – Russian Technological University |
| McQuackerz | National Research University Higher School of Economics |
| CUT | Central University |








